Description
What is included
Technical specifications
| Smart energy storage with microinverter 2-in-1 EcoFlow STREAM Ultra - Manufacturer | EcoFlow |
|---|---|
| Smart energy storage with microinverter 2-in-1 EcoFlow STREAM Ultra - Model | STREAM Ultra |
| Smart energy storage with microinverter 2-in-1 EcoFlow STREAM Ultra - Dimensions | 255 × 284 × 458 mm |
| Smart energy storage with microinverter 2-in-1 EcoFlow STREAM Ultra - Weight | 23.1 kg |
| Smart energy storage with microinverter 2-in-1 EcoFlow STREAM Ultra - Typology | Insulated |
| Smart energy storage with microinverter 2-in-1 EcoFlow STREAM Ultra - Protection class (IP) | IP65 |
| Smart energy storage with microinverter 2-in-1 EcoFlow STREAM Ultra - Contamination category | PD3 |
| Smart energy storage with microinverter 2-in-1 EcoFlow STREAM Ultra - Overvoltage category (OVC) | DC: II, AC: III |
| Smart energy storage with microinverter 2-in-1 EcoFlow STREAM Ultra - Application | Outdoor / indoor |
| Smart energy storage with microinverter 2-in-1 EcoFlow STREAM Ultra - Cooling method | Natural convection (no fans) |
| Smart energy storage with microinverter 2-in-1 EcoFlow STREAM Ultra - Rated capacity | 2 kWh |
| Smart energy storage with microinverter 2-in-1 EcoFlow STREAM Ultra - Rated voltage | 19,2 V |
| Smart energy storage with microinverter 2-in-1 EcoFlow STREAM Ultra - Number of cycles | 6000+ |
| Smart energy storage with microinverter 2-in-1 EcoFlow STREAM Ultra - Cell type | LFP (lithium-iron-phosphate) |
| Smart energy storage with microinverter 2-in-1 EcoFlow STREAM Ultra - Number of MPPT | 4 |
| Smart energy storage with microinverter 2-in-1 EcoFlow STREAM Ultra - MPPT voltage range | 15 V-60 V |
| Smart energy storage with microinverter 2-in-1 EcoFlow STREAM Ultra - Max input power | 800 W |
| Smart energy storage with microinverter 2-in-1 EcoFlow STREAM Ultra - Max input voltage | 60 V |
| Smart energy storage with microinverter 2-in-1 EcoFlow STREAM Ultra - Max. input current | 3,48 A |
| Smart energy storage with microinverter 2-in-1 EcoFlow STREAM Ultra - Max. input short-circuit current | 20 A |
| Smart energy storage with microinverter 2-in-1 EcoFlow STREAM Ultra - Voltage and frequency | 230 V~, 50 Hz |
| Smart energy storage with microinverter 2-in-1 EcoFlow STREAM Ultra - Rated power | 800 W |
| Smart energy storage with microinverter 2-in-1 EcoFlow STREAM Ultra - Rated current | 3,48 A |
| Smart energy storage with microinverter 2-in-1 EcoFlow STREAM Ultra - Power factor | 1 (0.8 to -0.8) |
| Smart energy storage with microinverter 2-in-1 EcoFlow STREAM Ultra - Max. output power | 2300 W |
| Smart energy storage with microinverter 2-in-1 EcoFlow STREAM Ultra - Rated output current | 5,22 A |
| Smart energy storage with microinverter 2-in-1 EcoFlow STREAM Ultra - Max. output current (bypass mode) | 10 A |
| Smart energy storage with microinverter 2-in-1 EcoFlow STREAM Ultra - Max. output current | 10 A |
| Smart energy storage with microinverter 2-in-1 EcoFlow STREAM Ultra - Operating altitude | ≤ 4000 m above sea level. |
| Smart energy storage with microinverter 2-in-1 EcoFlow STREAM Ultra - Operating temperature | -20°C to 55°C |
| Smart energy storage with microinverter 2-in-1 EcoFlow STREAM Ultra - Storage temperature | -20°C to 55°C |
| Smart energy storage with microinverter 2-in-1 EcoFlow STREAM Ultra - Relative humidity | 5%-95% |
| Smart energy storage with microinverter 2-in-1 EcoFlow STREAM Ultra - Connectivity | WLAN, Bluetooth |
| Smart energy storage with microinverter 2-in-1 EcoFlow STREAM Ultra - Management | EcoFlow application |
| EcoFlow Solar Extension cable 3m - Brand | EcoFlow |
| EcoFlow Solar Extension cable 3m - Name | EcoFlow extension cable for MC4 photovoltaic panels |
| EcoFlow Solar Extension cable 3m - Length | 3 m |
Safety information and responsible entity
Entity responsible for this product in the EU Producer EcoFlow Inc. Fuyuanyi 1 518100 Shenzhen China support.en@ecoflow.com Responsible entity EcoFlow Germany GmbH Speditionstraße 17 40 221 Düsseldorf Germany support.en@ecoflow.com Products safety Products safety information
Downloads
- Manual
- Products safety information
- Smart energy storage with microinverter 2-in-1 EcoFlow STREAM Ultra - User manual
- Smart energy storage with microinverter 2-in-1 EcoFlow STREAM Ultra - Information about data generation
- Smart energy storage with microinverter 2-in-1 EcoFlow STREAM Ultra - GARAN
- EcoFlow Solar Extension cable 3m - User manual
- EcoFlow Solar Extension cable 3m - Products safety information
- Choosing a selection results in a full page refresh.
- Press the space key then arrow keys to make a selection.
- Use left/right arrows to navigate the slideshow or swipe left/right if using a mobile device