Sale
GW-LX-F13.1-H
In Stock
Delivery estimated and
Description
Features
Specifications
| Battery Type | Lithium Ion |
|---|---|
| Nominal Energy | 13100 Wh |
| Depth of discharge | 10000.00 % |
| Voltage | 409 V |
| Continuous Discharge Rate (Normal Use) | 10240 W |
| Maximum Discharge Rate (5 Minutes) | 10240 W |
| Surge Discharge Rate (15 Seconds) | 10240 W |
| Maximum Charge Rate (5 Minutes) | 10240 W |
Downloads
- Choosing a selection results in a full page refresh.
- Press the space key then arrow keys to make a selection.
- Use left/right arrows to navigate the slideshow or swipe left/right if using a mobile device