Description
DJI Power 100W Foldable Solar Panel
The DJI Power 100W foldable solar panel is a high-performance, portable power source that folds down to a compact size comparable to a laptop (246 × 364 × 30 mm). This makes it convenient and hassle-free to transport. The use of N-type TOPCon cells with a conversion efficiency of up to 24.8% allows for efficient conversion of solar energy, ensuring a stable power supply in various conditions. Weighing approximately 3.19 kg, the design is easy to carry, and its IP67-rated water and dust resistance allows you to use the panel without worry even in changing weather conditions. Additionally, the split support allows for quick one-handed setup, significantly increasing comfort of use in the field.
Included:
- Solar panel
- Support x2
| Manufacturer | DJI |
|---|---|
| Manufacturer code | CP.DY.00000205.01 |
| Power | 100 W |
| Conversion efficiency | Up to 24.8% |
| Dimensions when unfolded | 728 × 1035 × 3.2 mm |
| Dimensions when folded (without support) | 246 × 364 × 30 mm |
| Weight | Approx. 3.19 kg |
| Operating voltage | 18.1 V |
| Operating current | 5.5 A |
| Open-circuit voltage | 21.9 V |
| Short-circuit current | 5.9 A |
| Operating temperature | -18°C to 70°C |
| Protection rating | IP67 |
| Compatibility | DJI Power 1000 Mini (MC4 cable required to charge the DJI Power 1000 Mini station from solar panels) DJI Power 2000 / DJI Power 1000 V2 / DJI Power 1000 (requires the DJI Power 1.8kW Solar/Car Super Fast Charger or the DJI Power Solar Panel Adapter Module (MPPT) with an MC4 solar charging cable to XT60 DJI Power) DJI Power 500 (requires the DJI Power Solar Panel Adapter Module (MPPT) with an MC4 to XT60 DJI Power solar charging cable or the DJI Power car-to-SDC (12V/24V) power cable with an MC4 to XT60 DJI Power solar charging cable) |
Technical specifications
| Manufacturer | DJI |
|---|---|
| Manufacturer code | CP.DY.00000205.01 |
| Power | 100 W |
| Conversion efficiency | Up to 24.8% |
| Dimensions when unfolded | 728 × 1035 × 3.2 mm |
| Dimensions when folded (without support) | 246 × 364 × 30 mm |
| Weight | Approx. 3.19 kg |
| Operating voltage | 18.1 V |
| Operating current | 5.5 A |
| Open-circuit voltage | 21.9 V |
| Short-circuit current | 5.9 A |
| Operating temperature | -18°C to 70°C |
| Protection rating | IP67 |
| Compatibility | DJI Power 1000 Mini (MC4 cable required to charge the DJI Power 1000 Mini station from solar panels) DJI Power 2000 / DJI Power 1000 V2 / DJI Power 1000 (requires the DJI Power 1.8kW Solar/Car Super Fast Charger or the DJI Power Solar Panel Adapter Module (MPPT) with an MC4 solar charging cable to XT60 DJI Power) DJI Power 500 (requires the DJI Power Solar Panel Adapter Module (MPPT) with an MC4 to XT60 DJI Power solar charging cable or the DJI Power car-to-SDC (12V/24V) power cable with an MC4 to XT60 DJI Power solar charging cable) |
Safety information and responsible entity
Entity responsible for this product in the EU Producer DJI Europe B.V. LA 2992 49B01 Barendrecht Netherlands dealer.nl@dji.com Responsible entity DJI Europe B.V. LA 2992 49B01 Barendrecht Netherlands dealer.nl@dji.com Products safety Products safety information
Downloads
- Wenn du eine Auswahl auswählst, wird eine vollständige Seite aktualisiert.
- Drücke die Leertaste und dann die Pfeiltasten, um eine Auswahl zu treffen.
- Nutze die linken/rechten Pfeile, um durch die Slideshow zu navigieren, oder wische nach links bzw. rechts, wenn du ein mobiles Gerät verwendest