Description
Description
The DH200F features an integrated multi-functional design that supports PV access, on-grid to off-grid switching, covering the whole scenario of photovoltaic, storage and diesel generator.
It supports a maximum of 12 machines in AC parallel and can be extended to 2.58 MWh.
Support equipped with intelligent and efficient STS, the switching time between on-grid and off-grid is less than 20 ms, ensuring a stable power supply.
Features
Specifications
| Supplier Part No | DH200F-C260P125-S4 |
|---|---|
| Weight | 2,900 kg |
| Rated Power | 125,000 W |
| Min PPT Voltage | 200 V |
| Max PPT Voltage | 720 V |
| DC Startup Voltage | 250 V |
| DC Shutdown Voltage | 720 V |
| Max Input Voltage | 936 V |
| Max DC Power | 252,000 W |
| Max AC Power (5 Minutes) | 125,000 W |
| Surge AC Power (1 Second) | 0 W |
| Max DC Current | 640 A |
| Max DC Inputs | 4 |
| Has DC Fuses | 0 |
| Connector | Included Connectors: |
| 0 | Euro Efficiency: |
| 0 % | Transformer: |
| IP Rating | IP55 |
| MPPT Quantity | 4 |
| Has Integrated DC Switch | Yes |
Downloads
- Wenn du eine Auswahl auswählst, wird eine vollständige Seite aktualisiert.
- Drücke die Leertaste und dann die Pfeiltasten, um eine Auswahl zu treffen.
- Nutze die linken/rechten Pfeile, um durch die Slideshow zu navigieren, oder wische nach links bzw. rechts, wenn du ein mobiles Gerät verwendest