Description
Short Description
Rating: 366W
Phases: 3
Description
Supplier Code: IQ8AC-72-M-INT-3PH
Phases: 1 oder 3 (depending on wiring)
MPP Tracker: 1
Inputs per Tracker: 1
Rated AC power: 366 VA
MPPT Voltage Range: 28 - 45 V
Warranty: 25 Years
Technical Specification
Input current: 14 A
Short-circuit current: 25 A
Connectivity: With the help of the Envoy WLAN/Ethernet and app-enabled
Features
Specifications
| Weight | 1.1 kg |
|---|---|
| Rated Power | 366 W |
| Min PPT Voltage | 18 V |
| Max PPT Voltage | 60 V |
| DC Startup Voltage | 22 V |
| DC Shutdown Voltage | 18 V |
| Max Input Voltage | 60 V |
| Max DC Power | 530 W |
| Max AC Power (5 Minutes) | 360 W |
| Surge AC Power (1 Second) | 366 W |
| Max DC Current | 14 A |
| Max DC Inputs | 1 |
| Has DC Fuses | 0 |
| Connector | MC4 |
| Included Connectors | 0 |
| Euro Efficiency | 96.6 % |
| Transformer | hf |
| MPPT Quantity | 1 |
| Has Integrated DC Switch | No |
| Warranty | 25 years |
Downloads
- Choosing a selection results in a full page refresh.
- Press the space key then arrow keys to make a selection.
- Use left/right arrows to navigate the slideshow or swipe left/right if using a mobile device